Access AMS 3.20 SuperCross 2016
The Access AMS 3.20 SuperCross 2016 (2016) from access is a ATV motorcycle designed for riders who demand both performance and comfort. Its Carburettor engine provides reliability, making it suitable for diverse riding conditions. Specifications act as a roadmap for buyers, showing exactly how the bike performs in terms of efficiency, durability, and ride quality. Riders looking for long-term value often depend on full specifications to compare models and make the right choice.

General Information
| body type | ATV |
| bike category | --- |
| seating capacity | --- |
| length | 1825 mm (71.9 inches) |
| width | 1230 mm (48.4 inches) |
| height | 1140 mm (44.9 inches) |
| wheelbase | --- |
| ground clearance | --- |
| dry weight | 225.0 kg (496.0 pounds) |
| fuel tank capacity | 14.00 litres (3.70 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | --- |
| charging time | --- |
| battery type | --- |
| starting system | --- |
Engine Specifications
| powertrain architecture | Single cylinder, four-stroke |
| fuel type | Carburettor |
| Engine Type | --- |
| engine displacement | 280.0 ccm (17.09 cubic inches) |
| power | 18.8 HP (13.7 kW)) |
| torque | --- |
| bore x stroke | --- |
| engine size | --- |
| compression | --- |
| fuel system | Carburettor |
| engine cooling | Air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | Automatic |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | 0.0834 HP/kg |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | --- |
| rear suspension | --- |
| Front brakes | --- |
| front brakes | Single disc |
| rear brakes | Single disc |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | 21/7-10 |
| rear tire size | 20/11-9 |
| wheel type | --- |
| wheel size | --- |
Additional Features
| frame type | --- |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Can I use the access 2016 for off-road riding?
The access 2016 is primarily a ATV bike, best suited for urban and highway rides. However, with proper handling, it can manage light off-road conditions.
Does the access 2016 require high maintenance?
No, the access 2016 is designed for easy maintenance with durable components and a service-friendly structure. Regular servicing ensures long-lasting performance.
Is the access 2016 good for beginners?
Absolutely! The access 2016 is easy to handle, lightweight in its ATV structure, and offers smooth control, making it an excellent choice for new riders.
Related Vehicles




















